
ID Control offer 3 or 4 wing Automatic Revolving Doors in a variety of finish and colour options to complement the building design. The Automatic Revolving Door ensures functionality as an inviting entrance for everyone including those who are physically impaired. Disabled access is typically offered in an Actuated Side Door adjacent to the Revolving Door.
ID Control Automatic Revolving Doors conform to the National Building Regulations and provide for Emergency Exit requirements in the public domain.
3 WING AUTOMATIC DOOR
Technical Information | Door 3000 | Door 2400 | Door 2100 |
Diameter | 3000 | 2400 | 2100 |
Total Height | 2500 | 2500 | 2230 |
Canopy Height | 270 | 270 | 160 |
Revolving Door Radius | 1500 | 1200 | 1050 |
Entrance Throat Width | 2000 | 1600 | 1400 |
Area (Sq M) | 9,427 | 9,427 | 9,427 |
Flow Rate (Approx) | 30 ppm | 24 ppm | 20 ppm |
Side Door Width | Optional | Optional | Optional |
4 WING AUTOMATIC DOOR
Technical Information | Door 3000 | Door 2400 | Door 2100 |
Diameter | 3000 | 2400 | 2100 |
Total Height | 2500 | 2500 | 2230 |
Canopy Height | 270 | 270 | 160 |
Revolving Door Radius | 1500 | 1200 | 1050 |
Area (Sq M) | 9,427 | 9,427 | 9,427 |
Flow Rate (Approx) | 30 ppm | 24 ppm | 20 ppm |
Side Door Width | Optional | Optional | Optional |
Entrance Throat Width | 1400 | 1100 | 960 |
To view our brochure, please click here.