
Manual Revolving Doors offer an entrance portal that is always OPEN always CLOSED. The Door separates the quiet internal retail environment from the hot, busy street environment and invites everyone in to experience your retail space.
ID Control offer a variety of different colour finishes and sizes of Revolving Doors to suit the customer's requirements. Various security options are available to ensure access control and safety as required.
ID Control have proven solutions in a product range that offers practical and elegant entry points into any type of building.
3 WING MANUAL REVOLVING DOOR
Technical Information | Door 3000 | Door 2400 | Door 2100 |
Diameter | 3000 | 2400 | 2100 |
Total Height | 2500 | 2500 | 2330 |
Canopy Height | 270 | 270 | 160 |
Revolving Door Radius | 1500 | 1200 | 1050 |
Entrance Throat Width | 2000 | 1600 | 1400 |
Area (Sq m) | 9,427 | 9,427 | 9,427 |
Flow Rate (Approx) | 30 ppm | 24 ppm | 20 ppm |
Side Door Width | Optional | Optional | Optional |
4 WING MANUAL REVOLVING DOOR
Technical Information | Door 3000 | Door 2400 | Door 2100 |
Diameter | 3000 | 2400 | 2100 |
Total Height | 2500 | 2500 | 2230 |
Canopy Height | 270 | 270 | 160 |
Revolving Door Radius | 1500 | 1200 | 1050 |
Entrance Throat Width | 1400 | 1100 | 960 |
Area (Sq m) | 9,427 | 9,427 | 9,427 |
Flow Rate (Approx) | 30 ppm | 24 ppm | 20 ppm |
Side Door Width | Optional | Optional | Optional |
To view our brochure, please click here.